Ground transport to Uman, Ukraine

Ukrainian airspace is closed — fly to a neighboring country and continue by ground. Times shown are NET driving (Poyecheleh 5786 price list) and exclude border-crossing waits; taxi prices are per vehicle for 3–4 passengers. Verify before booking.

⚠️ These are per-vehicle prices from an operator's season price list (not per-seat, not a live quote) — treat them as a starting point, not a booked rate. Contact the operator directly for current per-seat pricing, exact availability, and to book. We are not affiliated with this operator and receive no commission from ground transport.
💬 Poyecheleh: +380 93 379 0111 📞 +972 54 870 0200
AirportNet transfer timeTaxi (3–4)Van (≤8)Bus (≤50)
RMO · Chisinau, Moldova 8–10h $500 $1200 $1800
KIV · Chisinau, Moldova 8–10h $500 $1200 $1800
IAS · Iasi, Romania 9–10h $550 $1250 $2100
SCV · Suceava, Romania 10–12h $650 $1300 $2200
TCE · Tulcea, Romania 9–11h $800 $1650 $2800
BCM · Bacau, Romania 12–15h $850 $1800 $3000
CLJ · Cluj, Romania 15–18h $1000 $2000 $3200
OTP · Bucharest, Romania 15–18h $1000 $2000 $3600
RZE · Rzeszow, Poland 11–13h $800 $1800 $2900
KRK · Krakow, Poland 13–15h $1000 $2100 $3300
KTW · Katowice, Poland 15–17h $1100 $2400 $3700
WAW · Warsaw, Poland 15–18h $1050 $2400 $3700
DEB · Debrecen, Hungary 15–17h $1000 $2100 $3400
BUD · Budapest, Hungary 17–20h $1200 $2600 $4100
VAR · Varna, Bulgaria 16–20h $1200 $2300 $3800
BOJ · Burgas, Bulgaria 14–18h $1300 $2400 $4000
SOF · Sofia, Bulgaria 18–22h $1350 $2900 $4600
VIE · Vienna, Austria 18–22h $1320 $3000 $4900
PRG · Prague, Czechia 19–22h $1500 $3200 $5200
The whole fare list, in your inbox
The cheapest flight for each day, for every upcoming journey — updated daily. Your first fare list arrives right away. Works on email-only devices.